Student ID: 07145
(last five digits of
your student no.)
(last five digits of
your student no.)
Portfolio for Writing III,
Section 1a [or] 1c
(See: Note 1, below)
Section 1a [or] 1c
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
[embed your proto-portfolios here]
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.])1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | 안녕! You wanna read this post, right?? OK. oh, I'm not Korean yo! | 2008.04.09 | 6 | 424 | 2 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | MR 1-01 "Shrek" | 2008.05.04 | 7 | 572 | 0 | 0 | 1 | 0 |
University life 08.05.18 | Awesome University Life | 2008.05.18 | 5 | 498 | 10 | 0 | 0 | 0 |
Another review 08.06.01 | Writing Essay 1-04: Natural Island, New Zealand | 2008.06.01 | 5 | 473 | 3 | 0 | 4 | 0 |
Language learning history 08.06.15 | Writing Essay 1-05: My Language Learning History -and to be continued...- | 2008.06.15 | 6 | 747 | 6 | 0 | 0 | 0 |
5th essay (pending) TBA | Writing essay 1-06: Self-Introduction | 2008.07.04 | ||||||
Totals | --- | --- | 29 | 2714 | 21 | 0 | 5 | 0 |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I feel the 4th review is the best essay this semester for me. The first reason why I feel like that is that I could introduce and share with people my experience in NZ. I had no chance to introduce and share till I wrote this essay. The second reason is that I could write having fun. Other essays were difficult to write, and I don't wanted to do that. But I could write what I wanted to tell. Therefore, the 4th essay is the best essay.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Best Reviews 1.1 (2008): Best [Post] Title | 2008.06.04 | 23 | Quite normal |
2.2. Your best comment on a classmate's blog* | Funny Dance! "EGU-SPLOSION" | 2008.07.04 | 14 | Friendly |
2.3. Best comment by a classmate on your blog* | That's what you get when you let your heart win! | 2008.06.08 | 57 | Friendly |
2.4. Most comments on: | Awesome University Life | 2008.05.21 | 213 | Friendly |
2.4.1. Any one of your essays* | Awesome University Life | 2008.05.21 | 213 | Friendly |
2.4.1.1. When did you respond to those comments? | --- | 2008.05.21/22 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 195 | Quickly and in detail |
2.4.2. Any of your other posts* | Finally... | 2008.07.03 | 71 | Friendly and funny |
2.4.2.1. When did you respond to those comments? | --- | 2008.06.25/2008.07.13 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 22 | Friendly and encouragingly |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- My blog displays recent comments at the top of the sidebar because recent comments are renewed most frequently, I guess. If they are on the top of the blog, it is easy to look at them.
2.6. Additional reflections on comments
- Commenting is good for me because if my classmates put a comment on my blog, it becomes my encouragement and we can share our opinions!
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | BR 1-01: Frog and Toad All Year | 2008.05.01 | 383 | 0 |
1-02 | BR 1-02: Grasshopper On The Road | 2008.05.18 | 442 | 1 |
1-03 | BR 1-03: Days with Frog and Toad | 2008.06.16 | 264 | 0 |
1-04 | BR 1-04: Mouse Soup | 2008.06.16 | 245 | 0 |
1-05 | BR 1-05: Mouse Tales | 2008.06.16 | 176 | 0 |
1-06 | BR 1-06: How Mountains Are Made | 2008.07.04 | 278 | 0 |
1-07 | BR 1-07: The Bookstore Valentine | 2008.07.09 | 251 | 0 |
1-08 | BR 1-08: Nate The Great and the Stolen Base | 2008.07.09 | 181 | 0 |
1-09 | BR 1-09: Stories of Dragons | 2008.07.13 | 152 | 0 |
1-10 | BR 1-10: Starfish | 2008.07.13 | 107 | 0 |
1-11 | BR 1-11: Frog and Toad Are Friends | 2008.07.13 | 126 | 0 |
1-12 | BR 1-12: Feel the Wind | 2008.07.13 | 207 | 0 |
--- | --- | TOTALS: | 282 | 1 |
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- My best book review is BR 1-06: How Mountains Are Made. It's because that I also could tell how mountains are made. And I could write some interesting things.
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | ○ | |
4.1.1. Does the archive display the titles of posts? | ○ | |
4.1.2. Is the archive organized by month? | ○ | |
4.1.3. Is the archive at or near the top of the sidebar? | ○ | |
4.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
4.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
4.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ... I changed the template which is bigger one than previous one.
- ... I put many videos and photos to share the things I like.
- ... I tried to post almost everyday, I couldn't do that though... But I tried to post a lot.
5.0. Additional reflections on your blog writing
- ... I like posting, but I don't like review, especially movie review. Therefore, I didn't write movie review at all except assignment (Shrek). Blogging is not hard for me because I could enjoy posting this semester, and I could post the thing I like such as bands and music.
6.0. Suggestions for your peers and successors
- ... Well, the important things are trying to post almost everyday and starting book reviews early. You have no good topic? No, you do have good topic. Remember what happened the day, and enjoy everyday.
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
No comments:
Post a Comment